Demographics
|
| Port Arthur | Jefferson County | ||
| Total Population | 57,755 | 252,051 | |
| Age Distribution | Under 15 | 23.8% | 21.2% |
| 15-24 | 14.5% | 14.7% | |
| 25-54 | 38.2% | 42.3% | |
| 55-64 | 7.9% | 8.2% | |
| 65 and older | 15.6% | 13.6% | |
| Median Age | 1990 | 33.6 | 33.0 |
| 2000 | 34.6 | 35.3 | |
| Ethnic Composition* | White | 39% | 51.8% |
| Black | 43.7% | 33.5% | |
| Asian/ Pacific Islander |
5.9% | 2.9% | |
| American Indian | .5% | .3% | |
| Other | 8.9% | 1.0% | |
| Hispanic* | 17.5% | 10.5% |
*Figures may not total exactly 100 percent. Hispanic ethnicity includes single race and multiracial population.
Source: U.S. Bureau of the Census
| Occupation | Median | Occupation | Median |
| Auto Technicians | $16.85 | Painters |
$15.90 |
| Carpenters | $16.03 | Pipefitters | $21.84 |
| Cashiers | $8.02 | Plumbers | $19.58 |
| Computer Programmers |
$28.93 | Receptionist/Clerks | $10.04 |
| Computer Support Specialists | $17.02 | Retail Sales | $8.80 |
| Correctional Officers & Jailers | $14.07 | Secretaries | $12.29 |
| Electricians | $23.70 | Security Guards | $11.95 |
| Electronics Engineer | $42.76 | Ship fitters | $27.54 |
| Janitors | $8.96 | Surgical Technologists | $19.23 |
| Machinist | $19.33 | Truck Drivers | $18.20 |
| Mechanical Drafting | $25.41 | Waiters/Waitresses | $7.58 |
| Network Administrators | $24.96 | Welders | $20.93 |
| Nurses | $27.76 |
Source: TexasIndustryProfiles.com